Foxtech Provides Industrial Drone Solutions & UAV Payload Systems.
The Diamond Pro semi-solid-state battery delivers a high energy density of 310Wh/kg. Built with solid-state single cells, it ensures powerful current output, safety, and durability.
Its excellent temperature resistance and reliable performance make it suitable for long-term deployment in tough environments such as UAVs and UGVs.
Diamond-pro-310
The Diamond Pro semi-solid-state battery delivers a high energy density of 310Wh/kg.
Specification
Specification (310Wh/kg Series) |
|||||||||
Capacity | Cell | Voltage | Energy | Energy Density | Discharge Rate | Continuous Rate | Charging Rate | Dimensions | Weight |
(Ah) | Configuration | (V) | (Wh) | (Wh/kg) | (C) | (C) | (C) | (mm) | (kg) |
22Ah | 6S 1P | 22.2 | 488.4 | 271.3 | 10 | 2月3日 | 0.5-2 | 200*75*59 | 1.8 |
25Ah | 6S 1P | 22.2 | 555 | 287.5 | 10 | 2月3日 | 0.5-2 | 200*75*66 | 1.93 |
30Ah | 6S 1P | 22.2 | 666 | 290.8 | 10 | 2月3日 | 0.5-2 | 215*88*59 | 2.29 |
33Ah | 6S 1P | 22.2 | 732.6 | 296.5 | 10 | 2月3日 | 0.5-2 | 215*88*66 | 2.47 |
22Ah | 12S 1P | 44.4 | 976.8 | 275.9 | 10 | 2月3日 | 0.5-2 | 200*75*119 | 3.54 |
25Ah | 12S 1P | 44.4 | 1110 | 288.3 | 10 | 2月3日 | 0.5-2 | 200*74*132 | 3.85 |
30Ah | 12S 1P | 44.4 | 1332 | 293.3 | 10 | 2月3日 | 0.5-2 | 215*88*119 | 4.54 |
33Ah | 12S 1P | 44.4 | 1465.2 | 297.2 | 10 | 2月3日 | 0.5-2 | 215*88*132 | 4.93 |
22Ah | 14S 1P | 51.8 | 1139.6 | 276.6 | 10 | 2月3日 | 0.5-2 | 200*75*138 | 4.12 |
25Ah | 14S 1P | 51.8 | 1295 | 288.4 | 10 | 2月3日 | 0.5-2 | 200*75*153 | 4.49 |
30Ah | 14S 1P | 51.8 | 1554 | 295.4 | 10 | 2月3日 | 0.5-2 | 215*88*139 | 5.26 |
33Ah | 14S 1P | 51.8 | 1709.4 | 297.2 | 10 | 2月3日 | 0.5-2 | 215*88*152 | 5.75 |
Product Introduction
Thanks to its lightweight structure and high power-to-weight ratio, this battery enables longer operation time or heavier payload without compromising efficiency.
Capable of withstanding over 500 cycles, it minimizes replacement frequency and cuts maintenance costs in the long run.
Application Scenario
Even in low temperatures down to -20°C, the battery maintains solid performance, making it dependable in harsh weather conditions.
Compatible with a wide range of unmanned platforms—multi-rotors, VTOLs, fixed-wings, helicopters, and ground robots.
Product Details